Description
Huawei Fit 3 Smart Watch NFC Edition 1.82 Inch" AMOLED Display Ultra-Slim Design Spec:
| Brand | Huawei |
| Display | 1.82 inch AMOLED 480 × 408 pixels, PPI 347 |
| Battery Life |
The 10-day maximum battery life is tested under the following conditions: The 7-day typical battery life is tested under the following conditions: The 4-day battery life with AOD enabled is tested under the following conditions: |
| Wrist Size | 120-190 mm |
| Sensors | 9-axis IMU sensor (Accelerometer sensor, Gyroscope sensor, Magnetometer sensor) Optical heart rate sensor Ambient light sensor |
| Button | Rotating crown Function button |
| Charging Port | Magnetic charging pin |
| System Requirements | Android 8.0 or later iOS 13.0 or later |
| Waterproof Level | 5 ATM water-resistant |
| Connectivity | 2.4 GHz, Bluetooth 5.2 supporting BR and BLE |
| Environment | – 10℃ to + 45℃ |
| Charging | Charger voltage and current requirements 5V/1A |
| Dimensions | 43.2 × 36.3 × 9.9 mm |
| Weight | 26 g |
| In The Box | HUAWEI WATCH FIT 3 × 1 Charging cable × 1 User Guide & Safety Information & Warranty Card × 1 |
| Color | White - Gray |
| Warranty | 12 Months |






























