Description
Vivo Y18 4G Dual SIM, 4GB RAM, 128GB, 5000Mah - Blue Spec:
| Brand | Vivo |
| Dimensions | 163.6 x 75.6 x 8.4 mm (6.44 x 2.98 x 0.33 in) |
| Display | Type : IPS LCD, 90Hz, 840 nits (HBM) Size : 6.56 inches, 103.4 cm2 (~83.6% screen-to-body ratio) Resolution : 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Features | Glass front, plastic frame, plastic back SIM : Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band Bluetooth : 5.0, A2DP, LE Positioning : GPS, GALILEO, GLONASS, BDS, QZSS NFC : (market/region dependent) Radio : FM radio USB : USB Type-C 2.0, OTG Fingerprint (side-mounted), accelerometer, proximity, compass |
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) GPU Mali-G52 MC2 |
| Operating System | Android 14, Funtouch 14 Mediatek Helio G85 (12 nm) |
| Memory | microSDXC (dedicated slot) Internal 128GB 4GB RAM eMMC 5.1 |
| Main Camera | 50 MP, f/1.8, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) LED flash, panorama 1080p@30fps |
| Selfie Camera | 8 MP, f/2.0, (wide) Video : Yes |
| Battery | Li-Ion 5000 mAh, non-removable Charging : 15W wired |
| In the Box |
Quick Start Guide Charger Card ejector tool Phone case Protective layer (applied) Warranty card |
| Color | Blue |








