Description
Dimensions (W x H x D) |
Folded: 97.9x178.4x36.7mm (3.6x7x1.4in) Unfolded: 121.1x282.1x54mm (4.8x11.1x2.1in) |
Compatible Phone Thickness | 6.9–10mm (0.3–0.4in) |
Compatible Phone Width | 64–84mm (2.5–3.3in) |
Compatible Phone Weight | 130–300g (4.6–10.6oz) |
Port | USB-C |
Built-In Selfie Stick Length | 210mm (8.3in) |
Built-In Tripod Dimensions | Extended Length: 94mm (3.1in) Extended Diameter: 204mm (7.4in) |
Battery Capacity | 1100mAh |
Run Time | 10 hours |
Charging Time | 2 hours (5V/2A) |
Operating Temperature | 14ºF–104ºF (-10℃ to 40℃) |
Charging Temperature | 32ºF–104ºF (0°C–40°C) |
Mechanical Range | Pan: 360° continuous rotation Roll: -390° to 135° Tilt: -99° to 231° |
Max. Control Speed | 120°/s |
Bluetooth | Bluetooth 5.0 |
Weight | Gimbal: Approx. 357g (12.6oz) Magnetic Phone Clamp: Approx. 25g (0.9oz) |
Model | CINSABQB |
Color | Stone Gray |
Warranty | International Warranty |
Overview
- 3-Axis Stabilization for Smooth Footage
- Deep Track 4.0 AI Subject Tracking
- 1-Tap Pairing, Native iOS Tracking
- Built-In Selfie Stick and Tripod
- SmartWheel Control for Zoom/Mode/Trigger
- Ring Light Indicator
- 360° Infinite Pan
- Magnetic Phone Clamp
- Edit with Insta360 App