EZVIZ CB3 Smart Home Battery Camera- 2K - CB3 (AOV Version) - White-Black
خيارات التقسيط المتاحة
خيارات التقسيط المتاحة
قيمة القسط الموضحة تقريبية (جميع طرق الدفع متاحة عند الشراء).
في التقسيط البنكي، يوجد رسوم إدارية مضافة إلى قيمة القسط حسب كل جهة.
Description
EZVIZ CB3 Smart Home Battery Camera-White-Black Smart Home Battery Camera Kit SPECS :
| Model | CS-CB3-R200-1K3WFL | |
Camera |
||
| Image sensor | 1/2.8” 3-Megapixel Progressive Scan CMOS Sensor | |
| Lens | 2.8 mm@ F1.6 Diagonal angle: 130° Horizontal angle: 108° Vertical angle: 56° | |
| Day & Night | IR-cut filter with auto switch | |
| DNR | 3D DNR | |
| Night Vision | IR Distance:15m, Color Night Vision Distance:15m | |
| Minimum Illumination | 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR | |
Video & Audio |
||
| Max. Resolution | 2304 × 1296 | |
| Frame Rate | 15 fps; Self-Adaptive during network transmission | |
| Video Compression | H.265 / H.264 | |
| Video Bit Rate | Quad-HD; Full HD; Hi-Def; Standard Adaptive bit rate | |
| Audio Bit Rate | Self-Adaptive | |
| Max. Bitrate | 1.5 Mbps | |
Network |
||
| Bluetooth | Supports | |
| Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n | |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz | |
| Channel Bandwidth | Supports 20 MHz | |
| Security | WPA-PSK/WPA2-PSK, WPA3-Personal | |
| Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 72Mbps, 11ax: 114Mbps | |
| Wi-Fi Pairing | AP pairing | |
| Protocol | EZVIZ Cloud Proprietary Protocol | |
| Interface Protocol | EZVIZ Cloud Proprietary Protocol | |
| Minimum Network Requirement | 4Mbps | |
Function |
||
| Smart Alarm | AI-powered human shape detection AI-powered vehicle shape detection | |
| Two-way Talk | Supports | |
| General Function | Anti-Flicker, Heart Beat, Password Protection, Watermark | |
Storage |
||
| Local Storage | Supports microSD card (Up to 512 GB) | |
| Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) | |
General |
||
| Operating Conditions | -20 °C to 50 °C (-4 °F to 122 °F), Humidity 95% or less (non-condensing) | |
| IP Grade | IP65 | |
| Power Supply | DC 5V/2A (Compatible power adapter needs to be purchased separately) | |
| Battery Capacity | 5200 mAh | |
| Power Consumption | Max. 10W | |
| Product Dimensions | 153.3 × 62.95 × 62.95 mm | |
| Packaging Dimensions | 103 × 103 × 186 mm | |
| Weight | Net Weight: 222.7 g With Package: 569 g | |
| In the box |
- CB3 (AOV Version) Camera |
|
| Warranty | 12 Months | |
OVERVIEW FOR EZVIZ CB3 Smart Home Battery Camera-White-Black -CB3 (AOV Version) 2K Standalone Smart Home Battery Camera
CB3 (AOV Version) - 2K Standalone Smart Home Battery Camera

Additional Information
| Color |
White |
|---|
EZVIZ CB3 Smart Home Battery Camera- 2K - CB3 (AOV Version) - White-Black

Night is now bright and colorful
