Dnake H4-FV Faceprint Smart Lock - Gray
Installment Options
Available Installment Options
The installment value shown is approximate. All payment methods are available at the time of purchase.
For bank installments, there is an administrative fee added to the installment value, depending on the bank
Description
Dnake H4-FV Faceprint Smart Lock - Gray Spec:
| Brand | Dnake |
| Type | Smart Lock |
| Used For | Wooden, Armored |
| Direction | Left and Right Compatible |
| Unlocking Method | Wifi 2.4G, Tuya, Smart Life App Face Fingerprint Password Face Mechanical key Emergency |
| Camera | 1 MP |
| Camera Angles | (120/45) |
| Outdoor Camera | Magic Eye (Color Night Vision Camera) Camera: 2 MP 2 inch Included is the Watch Screen |
| Screen Size | 4.5 inch internal screen |
| Battery | Runs on battery With a Capacity of 7.4 Volts Made of Lithium, 4200 mAh |
| Storage Capacity | 0-9 Admin 10-200 user |
| Languages Support | Arabic, English, and Chinese. |
| Features | Ease of adding to Wi-Fi via Bluetooth and the ability to create a personal code for the account within the application Open the door at any time with a touch through the mobile application without having to press the bell, with the possibility of canceling this button from the mobile application |
| Model | H4-FV |
| Color | Gray |
| Warranty | 24 Month |
Overview For Dnake H4-FV Faceprint Smart Lock - Gray
Additional Information
| Color |
Gray |
|---|
Dnake H4-FV Faceprint Smart Lock - Gray