Description
AOC Q27G40ZE 27" QHD Gaming Monitor - Black/Red Spec:
| Brand | AOC |
| Display | Screen Size (inch): 27.0 Display Viewing Area (HxW) in mm: 596.736 (H) × 335.664 (V) Pixel Pitch (mm): 0.2331 Panel Type: Fast IPS Max Refresh Rate: 180 Hz Response Time GtG: 1 ms Response Time MPRT: 0.5 ms Static Contrast Ratio: 1000:1 Dynamic Contrast ratio: 80M:1 Viewing Angle (CR10): 178/178 Display Colours: 16.7 Million Brightness in Nits: 300 cd/m² Color Gamut: sRGB 127% (CIE1931) / DCI-P3 102% (CIE1976) |
| Connectivity | Digital HDCP (HDMI Version): HDCP 2.2 DP HDCP Version: HDCP 2.2 HDMI: HDMI 2.0 x 1 DisplayPort: DisplayPort 1.4 x 1 Audio Output: Headphone out (3.5mm) |
| Tilt | -5° ~ 23° |
| Power Consumption |
Power Supply: External Power Consumption on (typical) in watts: 21.0 |
| Video Features | Color Accuracy: E<2 |
| Dimensions | Product dimensions incl. base (WxHxD) mm: 449.7 (H) × 613.9 (W) × 197.6 (D) Product dimensions excl. base (WxHxD) mm: 366.3 (H) × 613.9 (W) × 51.1 (D) Packaging dimensions (WxHxD) mm: 454 (H) × 690 (W) × 126 (D) Gross weight incl. package (in kg): 5.82 Net weight excl. package (in kg): 3.53 Product without stand (kg): 3.14 |
| Model | Q27G40ZE |
| Color | Black |
| Warranty | 12 Month |
Overview For AOC Q27G40ZE 27" QHD Gaming Monitor - Black/Red

Fast IPS

QHD Resolution

180Hz Refresh Rate


Low Input Lag


Flicker Free

Connectable with Other Devices
This AOC monitor provides convenient connectivity options, with both HDMI and DisplayPort support to suit both professionals and home users. HDMI represents the leading digital video, audio, and data interface for high speed connections between ultra high-definition displays and a wide range of consumer electronics, including providing support for modern gaming consoles and PCs. DisplayPort allows for a range of devices to quickly and easily connect to your screen, delivering higher resolution, faster refresh rate and video transmissions free from input lag.

